<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODD SPOTH - HOUSTON PHOTOGRAPHER / COMMERCIAL / ADVERTISING / SPORTS / ANNUAL REPORT / MAGAZINE / DOCUMENTARY / MULTIMEDIA - HOUSTON, TEXAS, USA - 832.265.3486 - INFO@TODDSPOTH.COM &#187; slideshow</title>
	<atom:link href="http://toddspothblog.com/tag/slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddspothblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 21:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BEST OF 2009</title>
		<link>http://toddspothblog.com/2010/01/07/best-of-2009/</link>
		<comments>http://toddspothblog.com/2010/01/07/best-of-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:48:03 +0000</pubDate>
		<dc:creator>Todd Spoth</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[General Portraiture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Planet Funk]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Shawn Welling]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toddspothblog.com/?p=748</guid>
		<description><![CDATA[As we wrap up the first week of the new year I can&#8217;t help but reflect on the past year. There were struggles as there are with anything, but I&#8217;d be remised if I didn&#8217;t sit back and be thankful for the good things. I met a lot of great people, made a few new [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="391" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8606548&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="391" src="http://vimeo.com/moogaloop.swf?clip_id=8606548&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: arial;"> As we wrap up the first week of the new year I can&#8217;t help but reflect on the past year. There were struggles as there are with anything, but I&#8217;d be remised if I didn&#8217;t sit back and be thankful for the good things. I met a lot of great people, made a few new clients, learned a ton of great things and made a few decent images along the way. </p>
<p>2009 was the year I was blown away by being accepted as a participant into the Eddie Adams Workshop.<br />
2009 was the year my first major documentary project premiere to a sold out audience of over 250 people.<br />
2009 was the year that documentary project won not 1, but 4 awards including a Gold Remi.<br />
2009 was the year that I owned the copyright for 100% of the images I captured.<br />
2009 was the year that I got to visit 5/7 continents in the span of 4 months.<br />
2009 was a good year.</p>
<p>Here&#8217;s to 2010 being even better. The short piece above showcases about 65 of my personal favorites from 2009. They may not have run, they may not have been the best pictures, but they are my special to me in one way or another, so sit back and enjoy.
<div class="tweetmeme_button" style="float: left; margin-left: 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftoddspothblog.com%2F2010%2F01%2F07%2Fbest-of-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftoddspothblog.com%2F2010%2F01%2F07%2Fbest-of-2009%2F&amp;source=toddspoth&amp;style=compact&amp;service=bit.ly&amp;service_api=toddspoth%3AR_d4d818ddf62a8d36d4418a7866d0954d&amp;space=20&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://toddspothblog.com/2010/01/07/best-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

